Skip to Main Content

go stingers!

Marion Center athletics

Menu

go stingers!

Marion Center athletics

go stingers!

Marion Center athletics

Roster.

Number Name Position Year Height Weight
10 Alexa Ackerman Guard 2021 5'0"
14 Ariah Alabran Guard 2019 5'9"
23 Nevada Armstrong Guard 2022 5'5"
24 Grace Birk Forward 2022 5'7"
42 Justine Brocious Guard/Forward 2021 5'4"
32 Ashlynne Coble Guard/Forward 2021 5'3"
30 Jerzey Coble Forward 2021 5'10"
25 Shawna Cook Guard 2022 5'3"
0 Jacalyn Fetsko Forward 2019 6'2"
22 Sarah Fulton Guard 2019 5'3"
50 Clairissa Gallo Forward 2021 5'7"
20 Madison Gatskie Guard/Forward 2020 5'5"
11 Laney Monroe Guard/Forward 2020 5'5"
1 Grace Snyder Guard 2019 5'5"
35 Julia Spence Guard 2021 5'0"
21 Megan Uptegraph Forward 2019 5'7"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mcstingers.org